Bintangor Plywood For Furniture
Brand YZY
Product origin Shandong
Delivery time Within 20 days received deposit or original L/C at sight
Supply capacity 6000 cubic meter/month or 8000pcs/day
Bintangor Plywood for the furniture
We offer the good quality furniture standard bintangor face and back plywood, full poplar core or the hardwood poplar combi core, E1 or E2 glue ,BB/BB or BB/CC grade.
We have 6 QC teams to inspection such as moisture control, glue inspection both before pro-duction and after production, material grade selection, pressing checking, and thickness che-cking. Our aim is to supply high quality product with reasonable price.
Cheap Price Bintangor Plywood For Furniture Commercial Plywood
Manufacturer | SHANDONG YZY | |||
Name | Bintangor plywood | |||
Size | 1220mm*2440mm/1250*2500mm | |||
Thickness | 2.0mm-20mm | |||
Thickness Tolerance | ±0.2mm to ±0.3mm | |||
Core | <6mm (+/-)0.2mm to0 4mm | |||
6-30mm (+/-)0.4mm to 0.5mm | ||||
Face/Back | Bintangor veneer BBCC | |||
Glue | E0/E1/E2/MR | |||
Moisture | To be 9%-14% at time of shipment. | |||
Usage | Decoration, furniture, construction. | |||
Package | Inter packing: 0.20mm plastic bag. | |||
Outer packing: pallets are covered with plywood or carton and then steel for strength. | ||||
Delivery time | 15 days on receipt of deposit or original L/C. | |||
Capacity | 20GP: 8 plts/22M3 | |||
40GP: 16 plts/48M3 | ||||
40HP: 18 plts/48M3 | ||||
Min Order | 1X20'FCL | |||
Payment terms | 30% T/T as deposit, Or L/C at sight (irrevocable) | |||
Supply ability | 6000 cubic meter/month or 8000pcs/day. | |||
Main market | Indonesia, Malaysia, India,Pakistan, Thailand, Middle East, Europe, Africa etc. |
Application
Product packaging
Linyi YZY Interantional Trade Co,.Ltd,
Adress:Room 2204 Dongfang Jiayuan Building , Lanshan District,Linyi City Shandong Province,China 27600
Construciton Plywood Supplier |www.sowowood.com |
Skype:yzy@yzylinyi.com |Wechat:17753974353|What'sApp/Viber:+86 15094723345