OSB Customer Application Case
20-05-2022
Product Description
OSB(Oriented strand board) Waferboard, Sterling Board, Flake Board,OSB/2,OSB/3,
9MM,12MM 9.5mm osb3,11mm osb3 board
Name | OSB (Oriented Strand Board) | |
Material | poplar and pine mixed | |
Density | 650-720kg/m3 | |
Grade | OSB-2,OSB-3 | |
Glue | MR,WBP ,Melamine,E1,E2 | |
Size(mm) | 2440X1220, 2500X1250,1500x3000,1220x2800, | |
Thickness(mm) | 6mm,8mm,9mm,10mm,11mm,12mmm15mm,18mm.22mm,25mm | |
Moisture | 8-12% | |
Packing | Painting on the plate edges , plastic inside , then paper case and pallet,packing belt lateral three and vertical six . | |
Usage | Can be used for roof decking, roof sarking, wall sheathing flooring, packing, hoarding, signboards and portable building, constructional insulation board | |
Min Order | 22CBM(1x20'GP) | |
Payment | T/T or L/C at sight | |
Delivery time | Within 20days after receiving deposit or Original L/C at sight | |
Advantage | 1) Tight construction and high strength 2) Minimum twisting, delamination or warping 3) No rotten or decay, strong against corrosion and fire 4) Water proof, consistent when exposed in the natural or wet environment 5) Low formaldehyde emission 6) Good nailing strength, easy to be sawn, nailed, drilled, grooved, planed, filed or polished 7) Good heat and sound resistant, easy to be coated. 8) Note the OSB 3 is for use on flat roof situations, a far better product than standard chipboard or particleboard. | |
Main market | RUSSIA, KAZAKHSTAN, TURKEY , KOREA, CHILE, THAILAND, PHILIPPINES |
Product Image
Workshop Views
Application