Bintangor Marine Ordinary Plywood
Brand YZY
Product origin China
Delivery time Within 20 days receiving deposit or original L/C at sight
Supply capacity 8000 Cubic Meter/Per Month
Advantages
Good strength and stability of multilayer board structure, with light material, high strength, good elasticity and toughness, impact and vibration resistance, easy processing and coating, insulation and other advantages.
Commercial Bintangor Plywood
Specifications
Bintangor Plywood | ||
Face/Back | Bintangor | |
Core: | Poplar,hardwood,poplar and hardwood mixed | |
Grade: | BB/BB,BB/CC,CC/DD or requested by clients | |
Glue: | MR/E0/E1/E2 | |
Size(mm) | 1220*2440mm,1250*2500mm,915*2135mm,915*1830mm, | |
Thickness(mm) | 2.7-3.0mm | 1/8inch(2.7-3.6mm) |
1/4inch(6-6.5mm) | ||
1/2inch(12-12.7mm) | ||
5/8inch(15-16mm) | ||
3/4inch(18-19mm) | ||
Moisture | 8-14% | |
Thickness tolerance | Less than 6mm | +/-0.2mm to 0.3mm |
6-30mm | +/-0.4mm to 0.5mm | |
Packing | Inter packing:0.2mm plastic; Ourter packing:bottom is pallets, covered with plastic film,around is carton or plywood, strenghthen by steel or iron 3*6 | |
Quantity | 20GP | 8pallets/21M3 |
40GP | 16pallets/42M3 | |
40HQ | 18pallets/53M3 | |
Usage | Usage adequate for making furniture or construction, package or industry, | |
Minimum Order | 1*20GP | |
Payment | TT or L/C at sight | |
Delivery Time | Within 20 days receiving deposit or original L/C at sight | |
Features: 1 wear-resistant,anti-cracking,anti-acid and alkaline-resistant 2 no color cotamination between the concrete and shuttering board 3 can be cut int samll size for reusing. |
Application
Packing of Export Standard/According to customers' requirements
--Inner Packing: Plastic Waterproof Materials
--Outer Packing: Plywood Pallet/Carton
--Enough Steel Strips for stability, Corner protected by Plastic or Hardboard